Global Stone Paving Riven Sandstone Castle Grey & Pure Grey PAVING SLABS


Complete your project...
Starting at £48.00
Starting at £48.00
Product Description
Global Stone's natural riven sandstone has handcut edges and a naturally uneven surface. Castle grey comes in light to mid grey shades of sandstone with occasional buff
Note, this paving is shown with an insert of Modak Rose to add a contrasting shade
Brand Information
Global Stone is an industry-leading supplier of premium natural stone paving. The company takes pride in selecting all of their natural paving by hand to ensure that it is always of the highest quality. Selected by experts, their stone is used by architects, landscapers, gardeners, designers and homeowners across the country. Global Stone believes in providing their customers with a beautiful variety of stone products that look good today, tomorrow and for years to come. Their product range has grown from a simple collection of paving options to cobble sets, circles, features, fountains and benches in a spectrum of stone types and styles.
Material Information
Natural Stone Characteristics:
All natural stone products are unique and will vary in colour and texture, often showing distinctive markings, minor imperfections and may include mineral deposits such as iron and quartzite. Sizes are nominal and may vary. Some paving manufacturers include the pointing allowance in the individual slab sizes whereas others include the pointing allowance in the overall pack coverage. The product images shown are as accurate as photographic processes allow and may appear differently in accordance with lighting conditions and screen calibration in addition to the natural variation occurring between batches. Images may not be a true representation of a particular product size, use or laying pattern. Descriptions provided offer a combination of the manufacturer's and our own opinion of the product's characteristics and features.
Sandstone Description:
Sandstone is a type of sedimentary rock formed of gritty sand grains and is available in a variety of colours. Sandstone paving is available in a range of different textures, often relying on secondary processing to achieve these finishes.
- Variable Thickness Riven Sandstone This type of sandstone has a natural cleft, uneven surface texture with occasional ridges and the edges of the slabs are usually tapered with the larger face of the slab to be laid uppermost. Variable thickness stone, i.e. those marked with a depth such as 15-22mm have a wider variation in thickness than a calibrated thickness stone. When laid on a full mortar bed, this enables any variation in thickness to be adjusted within the bed. Variable thickness stone is often more economically priced than calibrated stone.
- Calibrated Thickness Riven Sandstone Most riven sandstone products are offered at a 'calibrated' thickness which means the paving has been cut to a less variable, relatively even depth, usually around 18mm, 22mm or 24mm, to make it easier to lay. There will always be a minor tolerance on the dimensions in accordance with British Standards, even on calibrated stone. This paving should still be laid on a full mortar bed. Thinner calibrated stone such as 18mm thickness is usually more economically priced and once laid, is just as resilient as the thicker stone.
Sandstone Colours:
Sandstone is available in a wide range of colours, some subtle and some vivid. The ranges comprise of a selection of core colours combined with subtle contrasting shades, and the balance of shades can vary between batches of even the same stone due to different seams in the stone quarry occurring over time. The blend of colours may include grey, pink, khaki, maroon, buff and many more shades which when combined, create the mix of colours associated with the colour name of the paving. The colour intensity increases when the paving is wet. Most brands offer the same range of colours with slightly different names. If colour variation is not a desirable feature, then it is recommeneded that natural stone and especially sandstone should not be considered as a paving choice. BE AWARE that not ALL natural stone is the same quality. Over 50% of stone sold on many other websites may not conform to British Standards and could crack during cold weather.
There are many types of natural stone available, so it is important to choose the right natural stone for you.
All products from Global Stone are CE marked to ensure they meet with strict EU regulations that were introduced in 2013. European standards EN1341 (flagstones), EN1342 (pavers) and EN1343 (kerbs) specify the requirements and test methods for each of these. The CE testing covers areas including water absorbency, flexural strength and freeze/thaw resistance.
All natural stone products have been tested to show the various properties of each stone and how it is likely to react under different circumstances.
Specifications
Product Name | Global Stone Paving_Riven Sandstone Castle Grey-PAVING SLABS, MIXED SIZE-22mm (15.30sqm) | Global Stone Paving_Riven Sandstone Castle Grey-PAVING SLABS, 600x300-22mm (15.30sqm) | Global Stone Paving_Riven Sandstone Castle Grey-PAVING SLABS, MIXED SIZE-22mm (16.89sqm) | Global Stone Paving_Riven Sandstone 'Gardenstone' Pure Grey PAVING SLABS, 600x290mm-18mm (16.7sqm) | Global Stone Paving_Riven Sandstone 'Gardenstone' Pure Grey PAVING SLABS, MIXED SIZE-18mm (23.10sqm) | Global Stone Paving_Riven Sandstone Castle Grey-PAVING SLABS, MIXED SIZE-22mm (19.52sqm) | Global Stone Paving_Riven Sandstone Castle Grey-PAVING SLABS, 600x600-22mm (14.40sqm) | Global Stone Paving_Riven Sandstone 'Gardenstone' Pure Grey PAVING SLABS, MIXED SIZE-18mm (19.52sqm) | Global Stone Paving_Riven Sandstone 'Gardenstone' Pure Grey PAVING SLABS, 600x600mm-18mm (18sqm) | Global Stone Paving_Riven Sandstone Castle Grey-PAVING SLABS, 900x600-22mm (15.12sqm) | Global Stone Paving_Riven Sandstone Castle Grey-PAVING SLABS, 300x300-22mm (7.65sqm) | Global Stone Paving_Riven Sandstone 'Gardenstone' Pure Grey PAVING SLABS, 900x600mm-18mm (15.12sqm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | CGSP1530 | CGSP3060 | CGSP1689 | PGSP3060 | DPSSP5000 | DCGSP3100 | CGSP6060 | PGSP1952 | PGSP6060 | CGSP6090 | CGSP3030 | PGSP6090 |
Manufacturer | ||||||||||||
Country of Manufacture | ||||||||||||
Pack Contains | ||||||||||||
Pack Coverage | 15.3 | 15.3 | 16.89 | 16.7 | 23.1 | 19.52 | 15.3 | 19.52 | 18 | 15.12 | 7.65 | 15.12 |
Unit Number | 48 | 85 | 65 | 96 | 80 | 65 | 40 | 65 | 50 | 28 | 85 | 28 |
Colour | Castle Grey (Kandla Grey) | Castle Grey (Kandla Grey) | Castle Grey (Kandla Grey) | Grey | Grey | Castle Grey (Kandla Grey) | Castle Grey (Kandla Grey) | Grey | Grey | Castle Grey (Kandla Grey) | Castle Grey (Kandla Grey) | Grey |
Brand | Global Stone | Global Stone | Global Stone | Global Stone | Global Stone | Global Stone | Global Stone | Global Stone | Global Stone | Global Stone | Global Stone | Global Stone |
Range | Gardenstone | Gardenstone | Gardenstone | Gardenstone | Gardenstone | |||||||
Thickness | Calibrated, 22mm | Calibrated, 22mm | Calibrated, 22mm | Calibrated, 18mm | Calibrated, 18mm | Calibrated, 22mm | Calibrated, 22mm | Calibrated, 18mm | Calibrated, 18mm | Calibrated, 22mm | Calibrated, 22mm | Calibrated, 18mm |
Unit Size | Mixed - 600 series | 600 x 300 | Mixed - 570 series | 600 x 290 | Mixed - 600 series | Mixed - 600 series | 600 x 600 | Mixed - 600 series | 600 x 600 | 900 x 600 | 300 x 300 | 900 x 600 |
Material | Sandstone | Sandstone | Sandstone | Sandstone | Sandstone | Sandstone | Sandstone | Sandstone | Sandstone | Sandstone | Sandstone | Sandstone |
Surface | Uneven - Riven/Natural | Uneven - Riven/Natural | Uneven - Riven/Natural | Uneven - Riven/Natural | Uneven - Riven/Natural | Uneven - Riven/Natural | Uneven - Riven/Natural | Uneven - Riven/Natural | Uneven - Riven/Natural | Uneven - Riven/Natural | Uneven - Riven/Natural | Uneven - Riven/Natural |
Edge | Irregular | Irregular | Irregular | Irregular | Irregular | Irregular | Irregular | Irregular | Irregular | Irregular | Irregular | Irregular |
Power Consumption (Watts) | ||||||||||||
Max Flow (Litres) | ||||||||||||
Special Offer | Clearance | Special Offer | Special Offer | |||||||||
Country of Manufacture | India | India | India | India | India | India | India | India | India | India | India | India |
Delivery Type | Usually 3-5 working days | Usually 3-5 working days | Usually 3-5 working days | Usually 3-5 working days | Usually 3-5 working days | Usually 3-5 working days | Estimated July | Usually 3-5 working days | Usually 3-5 working days | Estimated July | Usually 3-5 working days | Usually 3-5 working days |
Product Attachments | ||||||||||||
Reviews
