Storemore Metal Lean To Shed Lotus


Complete your project...
Starting at £6.00
Product Description
Please Note that deliveries to the Highlands of Scotland will incur a surcharge. Please contact us for a quote
Brand Information
Storemore and Lifetime provide a highly attractive range of sheds, garages, workshops, garden storage boxes, garden structures and furniture across the UK. As wholesalers of over thirty years standing, they also provide an after sales service that we believe is second to none. All of their metal sheds are made from hot dipped galvanised steel and carry an outstanding 20 year manufacturers non perforation guarantee.
Material Information
Galvanised Steel has a protective coating to prevent rusting. Galvanised steel is among the most popular types due to its extended durability, having the strength and formability of steel plus the corrosion protection of the zinc coating. The zinc protects the base metal by acting as a barrier to corrosive elements, resulting in a long-lasting and high-quality steel product. Typical uses for galavanised steel includes, street furnitre, building frameworks, balconies, staircases, ladders and walkways. Sizes are nominal and may vary.
Specifications
Product Name | Storemore_Metal Lean To Shed-Lotus 4'x6'-shed only Heritage Green | Storemore_Metal Lean To Shed-Lotus 4'x8'-shed only Anthracite Grey | Storemore_Metal Lean To Shed-Lotus 4'x8'-shed only Heritage Green | Storemore_Metal Lean To Shed-Lotus 4'x6'-shed only Anthracite Grey | Storemore_Metal Lean To Shed-Lotus 5'x8'-shed only Heritage Green | Storemore_Metal Lean To Shed-Lotus 5'x8'-shed only Anthracite Grey |
---|---|---|---|---|---|---|
SKU | LOTUS4X6LTHGS | LOTUS4X8LTAGS | LOTUS4X8LTHGS | LOTUS4X6LTAGS | LOTUS5X8LTHGS | LOTUS5X8LTAGS |
Manufacturer | ||||||
Country of Manufacture | ||||||
Pack Contains | ||||||
Pack Coverage | ||||||
Unit Number | ||||||
Colour | ||||||
Brand | Storemore | Storemore | Storemore | Storemore | Storemore | Storemore |
Range | ||||||
Thickness | ||||||
Unit Size | ||||||
Material | Galvanised Steel | Galvanised Steel | Galvanised Steel | Galvanised Steel | Galvanised Steel | Galvanised Steel |
Surface | ||||||
Edge | ||||||
Power Consumption (Watts) | ||||||
Max Flow (Litres) | ||||||
Special Offer | ||||||
Country of Manufacture | ||||||
Delivery Type | Usually up to 28 days | Usually up to 28 days | Usually up to 28 days | Usually up to 28 days | Usually up to 28 days | Usually up to 28 days |
Product Attachments | ||||||
Reviews
